Valley Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24104 231st Place SE 5 3 2,180 $799,000 $366 69 days
22931 SE 240th Place 3 3 1,520 $599,990 $394 40 days
Average: 4.0 3.0 1,850 $699,495 $380 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24314 237th Way SE 4 3 2,700 $873,000 $866,000 $320 46 days 2/10/26
23312 SE 239th Street 3 3 1,860 $739,000 $739,000 $397 80 days 5/7/26
23020 SE 241st Place 3 3 2,060 $750,000 $730,000 $354 19 days 9/24/25
22917 SE 241st Place 3 3 1,520 $599,990 $599,990 $394 8 days 4/23/26
22904 SE 240th Place 3 3 1,520 $635,000 $592,500 $389 166 days 9/17/25
22833 SE 241st Place 4 3 1,600 $599,995 $590,000 $368 28 days 3/19/26
22933 SE 241st Place Unit #22933 3 3 1,560 $599,950 $589,950 $378 2 days 5/21/26
22908 SE 240th Place 4 3 1,520 $500,000 $500,000 $328 92 days 7/10/26
Average: 3.4 3.0 1,792 $662,116 $650,930 $366 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.