Sequim Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1239 River Road N/A N/A N/A $7,900,000 Unknown 714 days
1239 River Road N/A N/A N/A $7,900,000 Unknown 714 days
1810 W Sequim Bay Road N/A N/A N/A $6,969,950 Unknown 27 days
1212 S 3rd Ave N/A N/A N/A $4,500,000 Unknown 257 days
4065 E Sequim Bay Rd Unit #14 2 3 2,929 $3,100,000 $1,058 50 days
4065 E Sequim Bay Road Unit #12 5 6 5,516 $3,000,000 $543 64 days
111 W Bell Street N/A N/A N/A $2,950,000 Unknown 471 days
1744 Gasman Road 3 4 3,488 $2,560,250 $734 124 days
2463 E Sequim Bay Road 3 5 4,606 $2,500,000 $542 19 days
24 Old Coyote Way N/A N/A N/A $2,055,900 Unknown 458 days
Average: 2.8 2.5 2,050 $668,302 $358 130 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9999 7th Avenue N/A N/A N/A $3,900,000 Unknown 269 days
214 Edmonson Drive 3 2 2,129 $1,449,000 $680 23 days
303 Falcon Road 3 2 1,887 $795,000 $421 75 days
114 Shauna Place 3 3 2,003 $789,000 $393 11 days
291 Grandview Drive 3 2 1,468 $775,000 $527 45 days
9156 Old Olympic Highway 3 3 1,684 $747,500 $443 55 days
772 Taylor Cutoff Road 3 3 2,750 $709,000 $257 45 days
31 Lillian Ridge Drive 3 2 2,188 $699,500 $319 44 days
880 N Minstrel Road 3 2 1,885 $677,000 $359 74 days
1017 N Minstrel Road Unit #943 3 2 1,789 $652,000 $364 39 days
Average: 2.6 2.2 1,703 $545,560 $341 111 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 E Seashore Lane 3 4 2,768 $2,100,000 $2,100,000 $758 0 days 10/30/25
103 E Seashore Lane 3 4 3,783 $1,795,000 $1,795,000 $474 83 days 6/18/26
565 Eureka Way N/A N/A N/A $1,699,000 $1,732,001 Unknown 14 days 2/13/26
3729 W Sequim Bay Road 3 3 3,203 $1,625,000 $1,600,000 $499 33 days 4/1/26
50 Flying Cloud Street 3 3 3,842 $1,579,000 $1,497,000 $389 66 days 8/11/25
7425 Old Olympic Highway 3 3 3,392 $1,500,000 $1,465,500 $432 7 days 11/18/25
4393 E Sequim Bay Road 2 2 2,709 $1,400,000 $1,407,000 $519 4 days 12/17/25
2984 W Sequim Bay Road 3 3 3,721 $1,500,000 $1,275,000 $342 59 days 2/12/26
2263 Lost Mountain Road 2 4 3,336 $1,250,000 $1,265,000 $379 10 days 6/30/26
2263 Lost Mountain Road 2 4 3,336 $1,250,000 $1,265,000 $379 283 days 6/30/26
Average: 2.6 2.2 1,791 $511,192 $502,274 $322 52 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.