North Hoquiam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Eklund Avenue 3 2 1,450 $395,000 $272 268 days
3190 E Hoquiam Road N/A N/A N/A $335,000 Unknown 673 days
617 Queen Street 3 2 1,608 $300,000 $186 76 days
912 Ramer Avenue 3 2 1,158 $264,900 $228 118 days
309 Eklund Avenue 2 1 585 $260,000 $444 268 days
315 Eklund Avenue 3 1 864 $250,000 $289 268 days
624 Fir Street 3 2 1,056 $238,000 $225 141 days
1407 Laurel Street 2 1 850 $235,000 $276 126 days
917 Monroe 2 1 1,174 $199,990 $170 7 days
527 EMERSON 4 2 2,263 $180,000 $79 32 days
Average: 2.8 1.6 1,223 $231,823 $241 286 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1213 Lincoln Street 3 1 1,372 $285,000 $285,000 $207 422 days 1/7/26
909 Wood Avenue N/A N/A 1,452 $249,000 $244,900 $168 106 days 2/20/26
1102 Soule Avenue 3 2 1,472 $257,000 $240,000 $163 257 days 12/9/25
1315 Laurel Street 3 2 1,182 $185,000 $188,000 $159 8 days 7/9/26
714 Monroe Street 3 1 1,392 $170,000 $158,500 $113 10 days 3/2/26
118 Jefferson Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 12/31/25
400 Lincoln/ Chenault Street N/A N/A N/A $59,900 $52,000 Unknown 510 days 2/27/26
Average: 3.0 1.5 1,374 $184,414 $179,057 $162 187 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.