Lakemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 XXX SE Newport Way N/A N/A N/A $9,995,000 Unknown 848 days
6351 163rd Place SE 6 6 7,010 $4,650,000 $663 34 days
6158 162nd Place SE 5 6 6,972 $4,498,000 $645 106 days
6265 160th Avenue SE 5 5 5,010 $2,980,000 $594 91 days
6082 167th Avenue SE 5 4 3,830 $2,800,000 $731 41 days
16102 SE Cougar Mountain Way 5 4 3,750 $2,450,000 $653 0 days
4563 162nd Lane SE 4 4 4,300 $2,295,000 $533 160 days
16198 SE 51st Place 5 4 3,690 $2,028,000 $549 21 days
4455 163rd Place SE 4 3 3,400 $1,999,000 $587 76 days
16559 SE 45th Place 4 4 3,100 $1,925,000 $620 69 days
Average: 3.8 3.4 3,057 $2,173,354 $542 98 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16517 SE 66th Street 4 4 2,910 $1,789,000 $614 56 days
16537 SE 45th Place 3 2 2,330 $1,500,000 $643 14 days
6441 SE Cougar Mountain Way 2 3 1,847 $899,000 $486 182 days
6441 SE Cougar Mountain Way 2 3 1,847 $899,000 $486 182 days
6825 SE Cougar Mountain Way 2 1 821 $431,000 $524 66 days
Average: 2.6 2.6 1,951 $1,103,600 $551 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6560 169th Place SE 4 6 7,900 $4,248,000 $4,000,000 $506 27 days 10/15/25
6581 156th Avenue SE 5 5 5,660 $3,985,000 $4,000,000 $706 20 days 8/8/25
6257 164th Avenue SE 4 5 4,958 $3,198,000 $3,198,000 $645 29 days 5/19/26
6413 163rd Place SE 4 5 4,870 $3,280,000 $3,185,000 $654 186 days 3/5/26
5824 168th Place SE 5 5 5,071 $3,125,000 $3,175,000 $626 4 days 5/27/26
16863 SE 59th Street 5 5 4,601 $3,100,000 $2,980,000 $647 127 days 8/15/25
16812 SE 58th Place 4 5 4,670 $2,999,950 $2,900,000 $620 31 days 4/28/26
17141 SE 58th St 4 4 4,220 $2,650,000 $2,790,000 $661 1 day 5/14/26
5692 176th Place SE 4 4 4,410 $2,790,000 $2,720,000 $616 147 days 9/16/25
16833 SE 57th Place 3 3 3,490 $2,750,000 $2,675,000 $766 30 days 8/14/25
Average: 3.9 3.6 3,325 $1,959,591 $1,909,995 $584 37 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.