Lake Samish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Manley Road 3 3 3,967 $1,849,999 $466 315 days
482 W Lake Samish Drive 3 3 2,151 $1,475,000 $685 44 days
859 E Lake Samish Drive 3 3 2,826 $1,200,000 $424 49 days
477 W Lake Samish Drive 2 1 924 $649,000 $702 96 days
665 Samish Heights Lane N/A N/A N/A $425,000 Unknown 36 days
715 Samish Heights Lane N/A N/A N/A $397,777 Unknown 298 days
921 Autumn Lane Unit #243 3 2 N/A $220,000 Unknown 111 days
921 Autumn Lane Unit #221 2 2 N/A $199,000 Unknown 111 days
316 W Lake Samish Drive Unit #28 1 1 N/A $104,900 Unknown 162 days
316 W Lake Samish Drive Unit #21 2 1 N/A $89,000 Unknown 107 days
Average: 2.3 2.0 2,467 $608,061 $569 131 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 Roy Road 4 3 2,154 $1,549,000 $719 14 days
270 Shallow Shore Road 3 3 2,001 $1,250,000 $624 45 days
111 Shallow Shore Road 3 2 1,440 $510,000 $354 40 days
921 Autumn Lane Unit #256 4 2 N/A $219,000 Unknown 81 days
Average: 3.5 2.5 1,865 $882,000 $565 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
891 E Lake Samish Drive 5 4 2,434 $2,500,000 $2,520,000 $1,035 26 days 4/30/26
550 Manley Road 4 4 4,288 $1,799,000 $1,700,000 $396 195 days 4/15/26
246 Shallow Shore Road 4 3 2,744 $1,600,000 $1,500,000 $546 12 days 6/30/26
562 W Lake Samish Drive 5 4 2,749 $1,599,950 $1,500,000 $545 14 days 7/13/26
125 Summerland Road 3 3 2,962 $1,349,900 $1,340,000 $452 57 days 10/31/25
850 Autumn Lane 3 2 2,334 $1,200,000 $1,100,000 $471 50 days 10/15/25
1414 Roy Road 2 3 1,350 $1,099,999 $1,000,000 $740 86 days 9/8/25
961 W Lake Samish Dr 6 5 5,553 $999,900 $870,000 $156 41 days 7/7/26
559 Summerland Road 4 2 3,336 $800,000 $800,000 $239 162 days 7/31/25
299 Friday Creek Road 3 2 1,464 $785,000 $760,000 $519 128 days 5/20/26
Average: 3.2 2.4 2,550 $785,138 $747,295 $476 94 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.