Lake Geneva Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3824 S 348th Street 3 3 2,175 $1,100,000 $1,100,000 $505 21 days 6/15/26
35011 42nd Avenue S 3 4 3,410 $999,000 $1,050,000 $307 2 days 10/9/25
31709 47th Court S 4 5 4,379 $1,100,000 $1,015,000 $231 64 days 11/18/25
4014 S 345th Street 5 3 2,970 $825,000 $800,000 $269 43 days 11/17/25
34226 42nd Avenue S 3 1 2,030 $719,000 $700,000 $344 20 days 8/28/25
35055 41st Place S 4 3 2,440 $714,900 $700,000 $286 158 days 12/12/25
4205 S 350th Street 3 2 1,230 $600,000 $625,000 $508 1 day 4/2/26
5008 S 347th Place 3 2 1,456 $550,000 $580,000 $398 6 days 12/2/25
4618 S 349th Street 3 1 900 $499,950 $510,000 $566 3 days 3/2/26
44 XX S 351st Street N/A N/A N/A $129,900 $181,000 Unknown 3 days 11/21/25
Average: 3.4 2.7 2,332 $723,775 $726,100 $379 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.