Gull Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Boston Harbor Road NE 3 2 1,767 $495,000 $280 20 days
4805 Cushman Road NE Unit #60 2 2 N/A $299,500 Unknown 75 days
4805 Cushman Road NE Unit #56 3 2 N/A $240,000 Unknown 230 days
4805 Cushman Road NE Unit #15 2 2 N/A $179,900 Unknown 71 days
4806 Cushman Road NE Unit #121 3 2 N/A $125,000 Unknown 7 days
4806 Cushman Road NE Unit #104 2 2 N/A $99,900 Unknown 124 days
4805 Cushman Road NE Unit #37 2 2 N/A $88,000 Unknown 96 days
Average: 2.4 2.0 1,767 $218,185 $280 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3517 Frogs Leap Lane NE 3 3 3,418 $849,950 $248 76 days
Boston Harbor Road NE N/A N/A N/A $350,000 Unknown 20 days
4806 Cushman Road NE Unit #116 3 2 N/A $147,000 Unknown 165 days
Average: 3.0 2.5 3,418 $448,983 $248 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404 38th Lane NE 3 3 2,477 $1,100,000 $1,040,000 $419 50 days 6/8/26
2402 36th Avenue NE 4 4 3,769 $920,000 $920,000 $244 5 days 6/15/26
3817 Boston Harbor Road NE N/A N/A N/A $325,000 $300,000 Unknown 4 days 7/28/26
4805 Cushman Road NE Unit #51 2 2 N/A $299,900 $295,000 Unknown 52 days 6/18/26
4806 Cushman Road NE Unit #162 4 2 N/A $225,000 $215,000 Unknown 49 days 5/4/26
4805 Cushman Road NE Unit #125 2 2 N/A $197,000 $197,000 Unknown 0 days 7/7/26
4806 Cushman Road NE Unit #120 3 2 N/A $88,500 $76,000 Unknown 37 days 10/31/25
4806 NE Cushman Road Unit #101 3 2 N/A $53,000 $41,500 Unknown 165 days 5/13/26
4806 Cushman Road NE Unit #157 3 2 N/A $39,360 $39,360 Unknown 0 days 4/2/26
Average: 3.0 2.4 3,123 $360,862 $347,095 $331 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.