Gold Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7429 SW 255th Street 3 3 2,290 $1,175,000 $1,175,000 $513 4 days 8/12/25
25806 75th Avenue SW 3 2 2,650 $1,070,000 $1,070,000 $403 9 days 9/2/25
7609 SW 259th Street 3 2 2,063 $969,000 $1,012,500 $490 3 days 3/19/26
25918 75th Avenue SW 2 2 1,570 $895,000 $900,000 $573 10 days 6/17/26
7623 SW 258th Court 3 2 1,940 $895,000 $895,000 $461 4 days 9/15/25
25755 SW Gold Beach Drive 3 4 2,660 $898,000 $890,000 $334 5 days 3/17/26
7613 SW 258th Court 3 3 2,040 $865,000 $865,000 $424 3 days 3/31/26
7631 SW 258th Court 2 3 2,280 $650,000 $630,000 $276 13 days 4/3/26
7459 SW 255th Street 3 2 1,620 $569,000 $555,000 $342 25 days 8/25/25
25807 Gold Beach Drive SW N/A N/A N/A $350,000 $325,000 Unknown 30 days 12/31/25
Average: 2.8 2.6 2,123 $833,600 $831,750 $424 10 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.