Glenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14110 Glenwood Road SW 3 4 4,080 $1,475,000 $361 75 days
15325 Glenshire Place SW 4 4 2,703 $1,075,000 $397 15 days
30 Acres Glenwood Road SW N/A N/A N/A $1,023,000 Unknown 306 days
20 Acres SW Hunter Road N/A N/A N/A $910,000 Unknown 104 days
15324 Glenshire Place SW 4 3 2,370 $880,000 $371 40 days
14226 Timberwood Place SW 3 2 1,740 $699,999 $402 9 days
3914 SW Huckleberry Road 3 3 1,774 $689,000 $388 0 days
1570 SW Lake Flora Road 3 3 2,292 $670,000 $292 9 days
8377 Glenwood Road SW 4 2 1,936 $665,000 $343 93 days
Glenwood Road SW N/A N/A N/A $600,000 Unknown 247 days
Average: 3.4 2.8 2,273 $766,999 $350 79 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3625 SW Huckleberry Road 4 3 3,632 $899,777 $247 92 days
15450 Diaz Place SW 3 2 1,782 $495,000 $277 107 days
9920 Fairview Lake Road SW N/A N/A N/A $82,500 Unknown 84 days
Average: 3.5 2.5 2,707 $492,425 $262 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3630 SW Huckleberry Road 4 5 3,628 $998,000 $1,005,000 $277 0 days 6/15/26
13280 Wicks End Lane SW 4 4 2,700 $979,000 $979,000 $362 320 days 11/5/25
8343 Glenwood Road SW 3 2 2,608 $975,000 $950,000 $364 13 days 7/29/26
948 SW Wildwood Road 3 3 2,372 $920,000 $920,000 $387 0 days 12/18/25
13818 Glenwood Road SW 3 3 2,786 $865,000 $865,000 $310 65 days 5/11/26
11618 Sidney Road SW 3 3 2,372 $875,000 $850,000 $358 24 days 1/16/26
11830 William Heights Lane SW 3 2 1,510 $725,000 $735,000 $486 5 days 12/15/25
11928 Mayfair Avenue SW 3 2 2,195 $699,900 $700,000 $318 98 days 10/20/25
12545 Lindi Lane SW 4 3 2,292 $690,000 $695,000 $303 7 days 5/14/26
1094 SW Depot Court 3 2 1,820 $689,000 $689,000 $378 71 days 7/22/26
Average: 3.1 2.4 2,004 $598,334 $597,648 $327 60 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.