Everson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Walnut Grove Court N/A N/A N/A $2,800,000 Unknown 157 days
1766 Hampton Road N/A N/A N/A $2,368,000 Unknown 176 days
1817 Central Road N/A N/A N/A $1,700,000 Unknown 475 days
918 Citadel Drive 5 5 5,213 $1,199,000 $230 101 days
918 Citadel Drive N/A N/A N/A $1,199,000 Unknown 164 days
7592 Oat Coles Road 4 3 2,200 $1,100,000 $500 3 days
1133 E Pole Road 4 3 2,741 $995,000 $363 65 days
7096 Oat Coles Road 4 3 2,482 $915,000 $368 22 days
6515 Lawrence Road 5 3 2,625 $879,500 $335 98 days
110 Baker Street Unit #A & B N/A N/A 3,388 $874,500 $258 129 days
Average: 3.3 2.4 2,037 $696,129 $348 117 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Hampton Road N/A N/A N/A $3,600,000 Unknown 449 days
3395 Mack Road 4 3 2,861 $824,900 $288 188 days
806 Mapleridge Drive 3 3 1,862 $645,000 $346 21 days
301 Christopher Lane 3 3 2,096 $589,000 $281 78 days
300 Cashmere Lane 3 1 1,016 $449,000 $441 20 days
107 Thendara Park Drive Unit #C 3 3 1,320 $347,995 $263 181 days
Average: 3.2 2.6 1,831 $1,075,982 $324 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Lincoln Street N/A N/A N/A $7,400,000 $7,400,000 Unknown 196 days 8/29/25
2495 River Rock Drive 4 3 2,784 $1,295,568 $1,270,000 $456 56 days 5/1/26
2475 River Rock Drive 4 3 3,153 $1,125,000 $1,100,000 $348 345 days 9/22/25
3993 Cabrant Road 3 2 2,468 $1,035,000 $965,000 $391 103 days 8/21/25
3865 E Hoff Road 3 3 2,022 $899,000 $899,000 $444 27 days 9/12/25
4290 Mt Baker Highway N/A N/A 8,612 $899,950 $870,000 $101 408 days 1/29/26
6772 Oat Coles Road 3 2 1,462 $825,000 $805,000 $550 63 days 9/25/25
1308 Birchwood Drive 5 4 3,816 $795,000 $795,000 $208 6 days 7/16/26
6794 Goodwin Road 4 3 2,098 $789,000 $789,000 $376 18 days 12/17/25
3809 Cabrant Road 3 1 1,312 $780,000 $780,000 $594 6 days 5/28/26
Average: 3.0 1.9 1,800 $510,728 $507,163 $337 60 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.