Black Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5647 Black Lake Boulevard SW 7 6 3,386 $1,700,000 $502 126 days
4737 Gold Ridge Lane SW 4 3 3,181 $1,325,000 $416 21 days
5315 Klipsun Lane SW 3 2 3,200 $1,120,000 $350 89 days
5020 Gold Ridge Lane 3 2 2,124 $824,900 $388 105 days
7718 Fairview Road SW 3 3 1,788 $695,000 $388 12 days
4041 61st Court SW 4 3 2,996 $675,000 $225 35 days
4105 61st Ct. Street 3 3 2,244 $639,900 $285 14 days
5232 Kinney Rd SW 2 2 1,936 $555,000 $286 63 days
8212 Ethan Court SW 3 2 1,632 $549,000 $336 48 days
5304 Box Elder Court SW 3 3 1,661 $520,000 $313 48 days
Average: 2.8 2.1 2,022 $478,292 $332 96 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6830 Cavalier Street SW 4 3 3,453 $1,215,000 $351 42 days
7028 Cavalier Street SW 4 3 2,318 $665,000 $286 101 days
6232 Jody Court SW 3 3 1,889 $615,000 $325 19 days
3108 68th Avenue SW 4 3 2,371 $599,000 $252 68 days
7713 Greenridge Loop SW 2 2 1,626 $487,000 $299 153 days
7610 Greenridge Loop SW 3 1 1,221 $450,000 $368 22 days
7544 Greenridge Street SW 3 2 1,064 $385,000 $361 21 days
4707 Black Lake Belmore Road SW Unit #53 2 2 N/A $75,000 Unknown 180 days
Average: 3.1 2.4 1,991 $561,375 $320 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6311 Black Lake Belmore Road SW 3 3 3,174 $1,075,000 $1,050,000 $330 32 days 12/4/25
6436 Guerin Street SW 3 2 1,626 $995,000 $1,000,000 $615 4 days 5/14/26
5915 Mclane Court SW 3 3 3,100 $889,900 $889,900 $287 20 days 8/29/25
8437 Jamieson Court SW 3 4 2,313 $785,000 $785,000 $339 0 days 6/5/26
7105 Cavalier Loop SW 3 3 2,231 $685,000 $690,000 $309 5 days 6/2/26
6111 Newport Court SW 3 3 2,838 $689,900 $689,900 $243 4 days 9/18/25
8110 Marilyn Court SW 3 3 1,692 $699,000 $685,000 $404 16 days 6/26/26
7207 Lakeside St SW 4 3 2,266 $664,995 $664,995 $293 258 days 3/31/26
5310 Camelot Drive SW 3 3 2,044 $650,000 $660,000 $322 1 day 2/26/26
4929 Black Lake Boulevard SW 3 2 1,976 $669,000 $645,000 $326 167 days 7/7/26
Average: 2.8 2.0 1,656 $469,641 $466,584 $326 61 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.