Badger Pocket Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 Dodge Road 4 4 4,583 $1,195,000 $260 114 days
150 Stonegate Drive 3 2 2,053 $905,000 $440 48 days
401 Morrison Road 3 2 1,590 $869,700 $546 50 days
733 Pumping Plant Road 6 7 3,434 $850,000 $247 255 days
1310 WPA Road 3 2 2,312 $849,999 $367 82 days
2091 Orchard Rd 4 2 1,734 $419,000 $241 69 days
411 (nka) Rolling Hill Drive N/A N/A N/A $374,999 Unknown 296 days
11 xx Borland Road N/A N/A N/A $330,000 Unknown 64 days
1 Rolling Hill Drive N/A N/A N/A $299,950 Unknown 468 days
5 Stonegate Drive N/A N/A N/A $249,000 Unknown 139 days
Average: 3.8 3.2 2,617 $436,430 $350 140 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Carroll Road 3 3 2,982 $785,000 $263 57 days
428 NKA Rolling Hill Drive N/A N/A N/A $259,000 Unknown 68 days
1621 Katen Road N/A N/A N/A $249,900 Unknown 43 days
5500 Denmark Road N/A N/A N/A $195,000 Unknown 147 days
Average: 3.0 3.0 2,982 $372,225 $263 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 McDowell Road 4 4 2,637 $1,395,000 $1,275,000 $483 62 days 8/28/25
559 4th Parallel Road 4 2 3,184 $1,195,000 $1,165,000 $365 58 days 9/9/25
480 Kamiakin Road N/A N/A N/A $1,205,000 $1,100,000 Unknown 10 days 10/15/25
197 Skyview Drive 3 2 2,489 $1,249,000 $1,025,000 $411 186 days 2/27/26
1641 Payne Road 3 3 3,110 $955,000 $965,000 $310 137 days 10/17/25
10881 Upper Badger Pocket Rd 3 2 1,820 $799,000 $785,000 $431 56 days 3/12/26
330 Edgemont Loop 4 2 2,324 $719,900 $719,900 $309 16 days 12/2/25
330 Rolling Hill Drive 4 2 2,242 $719,500 $719,500 $320 37 days 12/5/25
16847 Upper Badger Pocket Road 3 2 1,809 $655,000 $655,000 $362 212 days 12/23/25
181 Ross Road 3 2 2,151 $664,900 $654,000 $304 189 days 3/12/26
Average: 3.2 2.2 2,257 $773,040 $738,813 $360 98 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.