Yakima County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Nasty Creek Road N/A N/A N/A $4,995,000 Unknown 20 days
351 Kristi Lane N/A N/A N/A $4,690,000 Unknown 36 days
1400 Lewandowski Road N/A N/A N/A $3,995,000 Unknown 147 days
1400 Lewandowski Road 3 2 1,620 $3,995,000 $2,466 147 days
2490 Yakima Valley HWY N/A N/A N/A $3,200,000 Unknown 272 days
1011 1013, 1015 s 48th Avenue N/A N/A 15,728 $2,990,000 $190 79 days
1011 1013, 1015 S 48th Avenue N/A N/A N/A $2,990,000 Unknown 79 days
31 Ray Road N/A N/A N/A $2,975,000 Unknown 316 days
301 E Yakima Avenue N/A N/A N/A $2,800,000 Unknown 1 day
1020 S 20th Avenue N/A N/A 13,300 $2,500,000 $187 70 days
Average: 3.3 2.4 2,626 $664,415 $315 126 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 Catalyss Way 3 2 1,947 $715,000 $367 160 days
3705 W Chestnut Avenue 4 3 3,458 $689,950 $199 41 days
4101 Ahtanum 3 2 2,064 $659,000 $319 56 days
150 Dusty Puddle Road Unit #A&B 3 2 1,928 $620,000 $321 119 days
3988 E Euclid Road 3 3 2,566 $599,999 $233 67 days
4711 Maple Ave 3 2 2,590 $529,900 $204 12 days
119 N 46th Avenue 4 2 2,170 $499,999 $230 146 days
161 Orchard Rite Road 3 2 2,419 $499,950 $206 46 days
1703 Cedar Hills Court N/A N/A 2,558 $496,000 $193 74 days
271 Paint Horse Road 5 2 2,280 $489,000 $214 52 days
Average: 3.2 2.1 1,798 $390,534 $229 68 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Selah Ridge Drive 3 5 4,736 $2,249,000 $2,200,000 $464 3 days 4/9/26
1559 Watson Road 4 3 3,932 $1,750,000 $1,650,000 $419 152 days 7/31/25
5506 Marilane Street 4 6 4,189 $1,499,500 $1,450,000 $346 33 days 9/18/25
1041 Red Sky Drive 4 4 4,548 $1,250,000 $1,250,000 $274 125 days 10/29/25
657 Friedline Road 4 4 3,240 $1,250,000 $1,165,000 $359 88 days 2/24/26
8151 Vertner Road 4 3 3,729 $1,045,000 $1,005,000 $269 32 days 11/3/25
8820 Braeburn Loop 3 4 3,098 $925,000 $960,000 $309 2 days 5/18/26
12003 Summit Haven Place 5 5 4,140 $995,000 $950,000 $229 96 days 10/28/25
40 S Brown Lane 4 4 4,207 $960,000 $950,000 $225 362 days 8/15/25
5504 Norman Road 3 3 2,327 $999,999 $935,000 $401 42 days 10/21/25
Average: 3.1 2.3 1,997 $430,202 $421,010 $235 65 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.