Ridgefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 NE 209th Street 3 1 1,084 $1,895,000 $1,748 30 days
1300 NE 209th Street 3 1 1,084 $1,895,000 $1,748 30 days
1201 NW 166th Street 3 3 3,872 $1,751,900 $452 251 days
1213 NW 167th 4 4 3,025 $1,603,900 $530 524 days
802 NW 297th Circle 3 3 3,262 $1,275,000 $390 15 days
806 NW 173rd Lot #4 Circle 4 4 2,720 $1,252,190 $460 142 days
32303 NW 18th Avenue 3 3 3,824 $1,110,000 $290 153 days
24501 NE 29th Avenue 3 2 1,840 $1,100,000 $597 94 days
26417 NE 31st Court 5 3 3,294 $1,050,000 $318 2 days
4628 S 16th Drive 3 3 2,931 $829,900 $283 97 days
Average: 3.4 2.7 2,279 $882,884 $449 95 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28515 NW 51st Avenue 5 5 4,888 $1,295,000 $264 35 days
22800 NW 31st Avenue 3 2 1,999 $1,200,000 $600 41 days
17203 NW 7th Avenue Unit #Lot 11 3 3 2,303 $1,196,900 $519 39 days
3405 NE 254th Street 3 2 1,568 $1,100,000 $701 84 days
1890 S Harrier Road 4 4 2,548 $849,900 $333 37 days
2906 S Cherry Grove Way 4 3 2,223 $575,000 $258 13 days
NW 314th Circle Unit #43 N/A N/A N/A $449,777 Unknown 76 days
16501 NE 12th Court 4 3 1,466 $440,000 $300 7 days
15917 NE Union Road Unit #89 4 4 3,147 $404,900 $128 84 days
3300 NE 164th Street Unit #D2 2 2 1,511 $385,000 $254 129 days
Average: 3.6 3.1 2,405 $749,659 $373 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16001 NW 11th Avenue N/A N/A N/A $2,200,000 $2,200,000 Unknown 36 days 7/31/25
6405 NW 170th Circle 5 4 4,452 $1,599,900 $1,450,000 $325 80 days 8/25/25
17104 NW 7TH Avenue 4 4 2,647 $1,350,500 $1,295,000 $489 213 days 6/23/26
19810 NW 61st Avenue 3 3 3,029 $1,325,000 $1,275,000 $420 47 days 6/18/26
818 NW 173RD Circle 4 4 2,961 $1,290,400 $1,225,400 $413 183 days 5/1/26
30005 NE 12th Court 3 2 1,749 $1,199,000 $1,187,000 $678 49 days 9/17/25
19121 NW 61ST Avenue 4 4 2,993 $1,125,000 $1,100,000 $367 33 days 3/31/26
5915 NW 289th Street 4 3 3,149 $1,150,000 $1,050,000 $333 21 days 5/18/26
16104 NE 6th Court 5 3 3,089 $998,000 $1,015,000 $328 144 days 4/3/26
4119 N 11th Way 3 3 2,527 $960,626 $960,626 $380 0 days 10/15/25
Average: 3.6 2.8 2,286 $694,605 $684,982 $299 59 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.