Bow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14940 Benson Heights Place 3 3 4,017 $2,650,000 $659 39 days
9151 Samish Island Road 3 3 3,686 $2,600,000 $705 21 days
4879 Robinwood Lane 4 3 4,361 $2,500,000 $573 89 days
16272 Lookout Lane 4 4 4,448 $2,400,000 $539 12 days
18077 Fox Hollow Lane 3 3 2,565 $2,250,000 $877 41 days
18077 Fox Hollow Lane 3 3 2,565 $2,250,000 $877 41 days
4919 G Loop Road 3 2 2,526 $1,695,000 $671 21 days
9609 Samish Island Road 3 3 1,822 $1,499,000 $822 76 days
10405 Samish Island Road 3 6 4,259 $1,499,000 $351 278 days
3378 Deer Trails Lane 3 3 2,352 $1,100,000 $467 27 days
Average: 3.1 2.7 2,747 $1,149,407 $616 269 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9367 Marshall Road 4 3 3,022 $1,750,000 $579 92 days
14419 T Loop Road 4 3 2,234 $1,375,000 $615 48 days
3556 Colony Mountain Drive 2 3 1,387 $987,000 $711 29 days
18269 Bow Lake Lane N/A N/A N/A $665,000 Unknown 132 days
18001 Bow Lake Lane N/A N/A N/A $379,500 Unknown 77 days
Average: 3.3 3.0 2,214 $1,031,300 $635 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5417 Island View Way 4 6 8,984 $4,925,000 $4,925,000 $548 0 days 7/7/26
9690 Samish Island Road 4 4 6,551 $3,266,250 $3,266,250 $498 0 days 3/19/26
5544 Smith Road 2 1 2,320 $2,900,000 $2,900,000 $1,250 48 days 1/15/26
10903 Samish Beach Lane 3 4 4,093 $2,350,000 $2,000,000 $488 88 days 2/12/26
11295 Blue Heron Road 6 3 3,016 $1,750,000 $1,750,000 $580 130 days 10/28/25
6187 Swanson Road 3 4 3,602 $1,650,000 $1,650,000 $458 0 days 3/23/26
9551 Samish Island Road 3 2 1,939 $1,595,000 $1,615,000 $832 3 days 10/8/25
16204 Lookout Lane 1 4 3,981 $1,608,000 $1,608,000 $403 0 days 11/5/25
5742 Gilkey Avenue 2 2 3,200 $1,575,000 $1,575,000 $492 0 days 4/27/26
5742 Gilkey Avenue 2 2 3,200 $1,499,000 $1,500,000 $468 18 days 12/23/25
Average: 2.9 2.7 2,497 $1,090,225 $1,068,154 $503 75 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.